About 4037 Flamingo Drive
Property is clear and vacant. This land close to shopping and public transportation. Build your dream home here. Land use is SFR. Flood Zone Code X
Features of 4037 Flamingo Drive
| MLS® # | W7878066 |
|---|---|
| Price | $48,000 |
| Acres | 0.16 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 4037 Flamingo Drive |
|---|---|
| Area | New Port Richey |
| Subdivision | GROVE PARK |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34652-5922 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER FIGREY&SONRES |
|---|