About 2200 S Palmetto Avenue E050
Great opportunity for investors as this is newly rehabbed unit is tenant occupied until 2026 with outstanding rent. Beautifully Renovated 2-Story Corner Townhome in South Daytona Beach. Welcome to this fully remodeled 2-bedroom, 1.5-bath corner unit townhome, ideally located just steps from the pool in a well-maintained community. This bright and stylish home features a brand-new kitchen with granite countertops, stainless steel appliances, and modern cabinetry-perfect for cooking and entertaining. Enjoy the convenience of in-unit laundry and a spacious open-concept living area that flows seamlessly to a private patio with a retractable awning-ideal for relaxing or hosting guests. Upstairs, the primary bedroom boasts floor-to-ceiling windows with serene views of the pool, while the second bedroom offers tranquil water views across the street. Additional highlights include: New interior doors and finishes throughout Updated bathrooms, including a convenient half-bath downstairs Prime corner location for added privacy and natural light This home is move-in ready and perfect as a primary residence, vacation getaway, or investment property.
Features of 2200 S Palmetto Avenue E050
| MLS® # | W7876699 |
|---|---|
| Price | $161,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,122 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2200 S Palmetto Avenue E050 |
|---|---|
| Area | Daytona Beach/S Daytona Beach |
| Subdivision | COLONIAL TWNHSE APTS PH I |
| City | SOUTH DAYTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned |
| View | Park/Greenbelt, Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Corner Lot, FloodZone, Near Public Transit |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | South Daytona Elem |
|---|---|
| Middle | Campbell Middle |
| High | Mainland High School |
Additional Information
| Date Listed | June 22nd, 2025 |
|---|---|
| Days on Market | 103 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LISTWITHFREEDOM.COM |
|---|