About 29249 Glenwood Street
MOST AFFORDABLE HOME IN HERNANDO COUNTY! THIS WELL MAINTAINED MOBILE WOULD MAKE A TERRIFIC INVESTMENT OR CONVENIENT RESIDENCE FOR AN INDIVIUAL OR COUPLE! THERE IS NO LOT RENT AND NO HOA FEES! YOU ACTUALLY OWN YOUR OWN LAND! MODEST 2 BEDROOMS & 1.5 BATHS WITH A LIVING/DINING COMBO AND SPACIOUS KITCHEN! 1 CAR CARPORT AND SCREENED PATIO FOR OUTDOOR LIVING! INCLUDES A STORAGE SHED TOO! THIS IS AN OLDIE BUT GOODIE! MASTER BEDROOM HAS A PRIVATE HALF EN-SUITE BATHROOM! FANTASTIC LOCATION WITH ACCESS TO INTERSTATE 75 AND THE TAMPA AREA IN 30 MINUTES!
Features of 29249 Glenwood Street
| MLS® # | TB8442331 | 
|---|---|
| Price | $94,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 784 | 
| Acres | 0.11 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 29249 Glenwood Street | 
|---|---|
| Area | Brooksville | 
| Subdivision | BRAEWOOD MOBILE HOME SUB | 
| City | BROOKSVILLE | 
| County | Hernando | 
| State | FL | 
| Zip Code | 34602-7427 | 
Amenities
| Parking | Driveway | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo | 
|---|---|
| Appliances | Range, Range Hood, Refrigerator | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Awning(s), Storage | 
|---|---|
| Lot Description | In County | 
| Roof | Roof Over | 
| Foundation | Crawlspace | 
School Information
| Elementary | Eastside Elementary School | 
|---|---|
| Middle | D.S. Parrot Middle | 
| High | Hernando High | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DENNIS REALTY & INV. CORP. | 
|---|
 
