About 3104 Elderwood Place
Welcome to your dream home! This spacious property features four comfortable bedrooms and two modern bathrooms, perfect for everyday living. Enjoy relaxing on the screened patio, ideal for entertaining or unwinding after a long day. This also has a Shed, Chicken coop and a mature Avocado tree full of Avocados! Dive into your own private inground pool, offering a refreshing retreat right in your backyard. Pool cleaning services are included. Convenience is key, with a laundry room that includes a washer and dryer. Don’t miss out on this fantastic opportunity to create lasting memories in a beautiful setting!
Features of 3104 Elderwood Place
| MLS® # | TB8434295 |
|---|---|
| Price | $2,850 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,937 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3104 Elderwood Place |
|---|---|
| Area | Seffner |
| Subdivision | BRANDON GROVES SEC ONE |
| City | SEFFNER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33584-6006 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VINTAGE REAL ESTATE SERVICES |
|---|