About 915 N Dunkenfield Avenue
Welcome to this inviting 2-bedroom, 2-bathroom home tucked away in the heart of Crystal River! Sitting on a spacious .54-acre lot, this 1,050 sq. ft. property offers a comfortable layout with several recent updates, including a new roof (2025), tankless water heater (2025), HVAC system (2025), and updated windows. The kitchen features refreshed cabinetry, white stone countertops, and a modern stainless-steel sink and faucet. Both bathrooms have updated vanities and fixtures, with thoughtful lighting upgrades throughout the home that create a bright and welcoming feel. While the home has had many improvements, there’s still room to add your own finishing touches and style. Well fit for a first-time buyer or someone looking to downsize, this home offers convenience and potential just minutes from shopping, restaurants, and all that Crystal River has to offer! Zoned for Rock Crusher Elementary, Crystal River Middle, and High.
Features of 915 N Dunkenfield Avenue
| MLS® # | TB8429992 | 
|---|---|
| Price | $149,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,050 | 
| Acres | 0.54 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Pending | 
Community Information
| Address | 915 N Dunkenfield Avenue | 
|---|---|
| Area | Crystal River | 
| Subdivision | MAYFAIR GARDEN ACRES | 
| City | CRYSTAL RIVER | 
| County | Citrus | 
| State | FL | 
| Zip Code | 34429-7601 | 
Amenities
| View | Trees/Woods | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Range | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Other, Private Mailbox | 
|---|---|
| Lot Description | Cleared | 
| Roof | Shingle | 
| Foundation | Pillar/Post/Pier | 
Additional Information
| Date Listed | September 21st, 2025 | 
|---|---|
| Days on Market | 39 | 
| Zoning | LDRMH | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ALEXANDER REAL ESTATE, INC. | 
|---|
 
