About 314 Cardiff Drive
Amazing 3 bedrooms, 2 Bathrooms, single-family home. So, welcome to your new 3 8/28. This residence offers comfort, style, and instant access to Central Florida. This charming one-story house features 2generously-sized bedrooms and 2 full bathrooms with an open layout perfect for modern living, also ideal for outdoor activities. This house is fully spaced for cooking and entertaining, Ideally located in a good neighborhood and close to everything. Whether you are an investor or a homeowner ready to personalize your space, this one is a must-see. Please, schedule your private showing as soon as possible by making this beautiful property yours.
Features of 314 Cardiff Drive
| MLS® # | S5132482 | 
|---|---|
| Price | $289,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,460 | 
| Acres | 0.22 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 314 Cardiff Drive | 
|---|---|
| Area | Kissimmee / Poinciana | 
| Subdivision | POINCIANA NBHD 1 VLG 2 | 
| City | KISSIMMEE | 
| County | Osceola | 
| State | FL | 
| Zip Code | 34758 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eating Space In Kitchen, Split Bedroom | 
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | In County | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | August 11th, 2025 | 
|---|---|
| Days on Market | 83 | 
| Zoning | OPUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LA ROSA REALTY ORLANDO LLC | 
|---|