About 2822 S Dean Road
BRING AN OFFER! Great opportunity! This property boasts a 120 feet of frontage, private access road and is the corner lot overlooking the county pond. Home is a 3 bedroom, 1 bath and full size laundry room. It used to be a dentist office. Would be a GREAT commercial property. County future land use is set for multi housing. However, the surrounding properties are now heavy commercial (see arial photo-McDonalds, Wawa, Racetrack, Aldi's, 2 strip malls, Publix, 7-11, Starbucks and more). Call now! This won't last long! Priced to sell. The house has all new widows, new A/C, new luxury vinyl plank flooring-laminate (some has been damaged due to roof issues).
Features of 2822 S Dean Road
| MLS® # | R4909453 |
|---|---|
| Price | $397,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.28 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2822 S Dean Road |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | NOT AVAILABLE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8725 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 8th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | A-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAIN STREET PROPERTIES |
|---|