About 10880 Nw 160th Avenue
Location!!! Location!!! This property is a opportunity to have the farm of your dreams. You will enjoy this pristine property just waiting for you to design your way. Pride of ownership shows throughout the entire property. This home is turnkey, well maintained, 3/2 with 1/2 bath including shower in attached double car garage, split bedroom plan, florida room, 2 water heaters, landscaped, storage shed, front and back porch overlooking well established lush pasture, storage room, detached garage, pole barn, carport, full house generator, completely fence and much more. This is a must see!!!! Just Minutes to HITS and WEC!!!
Features of 10880 Nw 160th Avenue
| MLS® # | OM709897 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,530 |
| Acres | 40.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 10880 Nw 160th Avenue |
|---|---|
| Area | Morriston |
| Subdivision | NONE |
| City | MORRISTON |
| County | Marion |
| State | FL |
| Zip Code | 32668-7017 |
Amenities
| Parking | Bath In Garage, Circular Driveway, Driveway, Garage Faces Rear |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Irrigation System, Outdoor Shower, Rain Gutters, Storage |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Pasture, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WAGGENER PROPERTIES, LLC |
|---|