About 39926 Parkinsonia Street
One or more photo(s) has been virtually staged. PRICE REDUCED! SELLER CONCESSIONS! Beautiful 4-bedroom, 2-bath home built in 2024 - has a split floor plan layout. The house features a living room with high ceilings, spacious bedrooms, large lanai with a pocket door which opens up the home and provides an ideal space for entertaining. The kitchen features stainless steel appliances with a pot filler faucet over the range and quartz countertops. Beautifully designed bathrooms with a large walk-in shower in the master bathroom. Property will be fully fenced with vinyl fencing prior to closing to provide optimal privacy. Come start living your dream life in your dream home in this quiet neighborhood. No HOA.
Features of 39926 Parkinsonia Street
| MLS® # | OM691584 |
|---|---|
| Price | $339,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,631 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 39926 Parkinsonia Street |
|---|---|
| Area | Lady Lake (The Villages) |
| Subdivision | CARLTON VILLAGE |
| City | LADY LAKE |
| County | Lake |
| State | FL |
| Zip Code | 32159 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Ventilator, Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator |
| Heating | Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Villages Elem of Lady Lake |
|---|---|
| Middle | Carver Middle |
| High | Leesburg High |
Additional Information
| Date Listed | December 20th, 2024 |
|---|---|
| Days on Market | 311 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOUTHERN ASSOCIATES REALTY LLC |
|---|