About 9040 Ocean Tide Way
Discover comfort and convenience at 9040 Ocean Tide Way! This charming home offers the perfect balance between a peaceful residential setting and easy access to everything you need. ? Highlights include: • Spacious layout with 3 bedrooms and 2 and 1/2 bathrooms • Bright living areas designed for comfort and everyday living • Functional kitchen ready to inspire your culinary creations • Excellent location just minutes from major highways, shopping, grocery stores, and dining options Whether you’re searching for your first home, a family upgrade, or a smart investment, this property is a fantastic opportunity in a sought-after area. Don’t miss your chance—schedule a showing today!
Features of 9040 Ocean Tide Way
| MLS® # | O6348927 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,460 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9040 Ocean Tide Way |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | SOLEIL AT WESTSIDE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747-2296 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside K-8 |
|---|---|
| Middle | West Side |
| High | Celebration High |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA CONNEXION PROPERTIES |
|---|