About 930 S Bumby Avenue
Back on the market through no fault of seller or home. Previous buyer was an investor who never put escrow in or did inspection. Home has been in the same family for 50+ years. Well built block home with new roof (2024) and new AC (2025). Windows have been replaced, detached garage and covered patio in the backyard for entertaining. Oversized fenced lot and convenient to Downtown. Spacious living room and separate dining room with built in china hutch and good storage for age of home. Spacious primary bedroom could accommodate a king size bed. Enclosed front porch expands the living room with arched doorways and arched built-in shelves. Home is across from Lake Como school. Per City of Orlando, property qualifies for and ADU up to 500 square feet. Call today for your private showing.
Features of 930 S Bumby Avenue
| MLS® # | O6347515 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,264 |
| Acres | 0.18 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 930 S Bumby Avenue |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | TRACYS SUB |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-1538 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | City Lot, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Como Elem |
|---|---|
| Middle | Lake Como School K-8 |
| High | Boone High |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | R-1A/T/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMEVEST REALTY |
|---|