About 3221 Skyline Loop
Welcome to The Ivy Townhome! This beautifully designed home offers approximately 1,187 square feet of thoughtfully planned living space, featuring 2 bedrooms and 2.5 bathrooms. Upon entering, you’re greeted by a welcoming foyer that leads to a well-equipped kitchen complete with a large pantry for all your storage needs. The main floor also includes a convenient half bath, a dining area, and a spacious great room that opens to a cozy outdoor patio — perfect for relaxing or entertaining. Upstairs, retreat to your private primary suite with ample closet space and an en-suite bathroom. The second floor also houses a laundry area for added convenience, as well as an additional bedroom and full bathroom, ideal for guests or a home office. This house comfort, style, and functionality in a seamless package. Be sure to make this beautiful condo your next rental! Don't waste time and schedule your visit today.
Features of 3221 Skyline Loop
| MLS® # | O6343892 | 
|---|---|
| Price | $2,200 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,187 | 
| Acres | 0.03 | 
| Year Built | 2024 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 3221 Skyline Loop | 
|---|---|
| Area | Kissimmee / Poinciana | 
| Subdivision | THE TOWNHOMES AT WESTVIEW | 
| City | KISSIMMEE | 
| County | Polk | 
| State | FL | 
| Zip Code | 34758 | 
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Playground, Pool, Recreation Facilities, Spa/Hot Tub, Wheelchair Access | 
|---|---|
| Parking | Assigned | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Electric | 
Exterior
| Exterior Features | Irrigation System | 
|---|
School Information
| Elementary | Palmetto Elementary | 
|---|---|
| Middle | Daniel Jenkins Academy of Technology Middle | 
| High | Haines City Senior High | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MANAGER PROP | 
|---|
 
