About 10700 Nw 66th Street 306
SPECTACULAR GATED COMMUNITY AT DORAL WITH A RESORT STYLE LIVING IN A GREAT LOCATION. LAKE VIEW FROM ITS OWN BALCONY, & AMPLE LIVING SPACE WITH COMFORT, IS WHAT THIS IMMACULATE CONDO OFFERS TO THE TENANT, IN THIS FORMIDABLE 3 BEDS FULL 2 BATHS. SPLIT MASTER BEDROOM. TILE FROM WALL TO WALL, SPECIOUS MASTER BATHROOM. ENJOY THE FULL AMENITIES OF THE DORAL ISLES CLUB WITH 3 POOLS, STATE OF THE ART GYM, SOCCER & BASEBALL FIELDS, BASKETBALL, PLAYGROUNDMAN, TENNIS COURT, BARBEQUE AREAS AND MORE. 2 ASIGNED PARKING SPACES. EASY ACCESS TO MAYOR HWAYS. COME AND ENJOY A GREAT COMMUNITY, SHOPPINGS AND RESTAURANTS NEAR BY. MANAGEMENT INCLUDED THOUGH THE WHOLE YEAR RENTAL. GREAT SCHOOLS. ELEMENTARY 1.6 HIGH SCHOOL 1.6 MILES AND MIDDLE IS 4.1 MILES.****** DEN HAS BEEN CONVERTED INTO A 3RD BEDROOM WITH A CLOSET******
Features of 10700 Nw 66th Street 306
MLS® # | O6340457 |
---|---|
Price | $3,390 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,710 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 10700 Nw 66th Street 306 |
---|---|
Area | Miami |
Subdivision | DORAL ISLES - CAPTIVA CONDO F |
City | DORAL |
County | Miami-Dade |
State | FL |
Zip Code | 33178 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Playground, Pool, Security, Spa/Hot Tub, Storage, Tennis Court(s), Vehicle Restrictions |
---|---|
Parking | Assigned, Ground Level |
View | Water |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 5 |
Exterior
Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
---|
Additional Information
Date Listed | September 1st, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | UNITED REALTY GROUP INC |
---|