About 6165 Carrier Drive 2
The perfect vacation destination and investment! Your repeat vacationers will explore Orlando from this very accessible location to everyattraction in the Central Florida area! International drive is exploding with new development. This resort supports an inside and outside pool,along with a Jacuzzi, a sundry store, a Pizza Hut Express, gym, game room, and more! Don't miss this exciting investment opportunity!
Features of 6165 Carrier Drive 2
MLS® # | O6330978 |
---|---|
Price | $165,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 408 |
Acres | 0.01 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condo - Hotel |
Status | Active |
Community Information
Address | 6165 Carrier Drive 2 |
---|---|
Area | Orlando/Bay Hill/Sand Lake |
Subdivision | ENCLAVE AT ORLANDO PH 02 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32819-8254 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Built-Up |
Foundation | Slab |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 67 |
Zoning | C-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LA ROSA REALTY LLC |
---|