About 3514 Dairy Road 10
Welcome to your new home! This beautifully maintained 2-bedroom, 2.5-bathroom townhouse offers the perfect blend of comfort, privacy, and modern convenience. Upstairs, you'll find two spacious bedrooms, each featuring its own private en-suite bathroom—ideal for roommates, guests, or a home office setup. Both rooms are filled with natural light and offer generous closet space for all your storage needs. On the main level, an inviting open-concept layout connects the living and dining areas, creating a bright and welcoming space that's perfect for entertaining or relaxing. The kitchen is functional and well-equipped, and a convenient half-bath is located on this floor for guests. Additional features include a first-floor laundry room, ample storage, and designated parking. Don't miss this opportunity to enjoy low-maintenance living in a thoughtfully designed home!
Features of 3514 Dairy Road 10
| MLS® # | O6327741 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,205 |
| Acres | 0.13 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 3514 Dairy Road 10 |
|---|---|
| Area | Titusville |
| Subdivision | OAK PARK VILLAS OF BREVARD CONDO |
| City | TITUSVILLE |
| County | Brevard |
| State | FL |
| Zip Code | 32796-1534 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Cleared |
| Roof | Built-Up, Membrane |
| Foundation | Slab |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MUTTER REALTY |
|---|