About 305 Chelmsford Ct
Short Sale. Gorgeous Home with 4 bedrooms and 2 full bathrooms. Where the master bedroom has a walk in closet. This home holds a 1,808sf heated area, very spacious. The kitchen is overlooking the living room and dining room area where the living room opens up to a beautiful backyard with an above ground pool on deck. The home is fenced all around which provides security as well. This is a perfect family home, don't miss out and send your offers NOW!!!
Features of 305 Chelmsford Ct
| MLS® # | O6324701 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 305 Chelmsford Ct |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 05 VILLAGE 07 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| Amenities | Park, Playground, Recreation Facilities |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Microwave, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk, Storage |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 159 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | FOLIO REALTY LLC |
|---|