About Ocean Street
This lot is free of any flood zone issues and there are no known environmental issues. This lot was purchased with infill development in mind. Lots this size are being snapped up all over Kissimmee. Don't miss your chance to own some land in a very accessible and popular part of town!
Features of Ocean Street
| MLS® # | O6324687 |
|---|---|
| Price | $120,000 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Ocean Street |
|---|---|
| Area | Kissimmee |
| Subdivision | KISSIMMEE HEIGHTS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | KRA2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA HOMES REALTY & MTG |
|---|