About 452 Kehoe Boulevard
New price includes $15,000 credit to buyer for closing costs or anything buyer wants to spend it on. Great find in East Orlando, Waterford Lakes area in desirable Lake Kehoe Preserve. Well maintained home with great floor plan, including formal living and dining areas and separate family room. Split bedroom plan. Fully fenced back yard. Screened and partly covered back patio and 2 car garage. Gated community. Current school zonings are Lawton Chiles Elementary, Legacy Middle School and University High School. (Please confirm as zonings can change.) This could be your next home, if you hurry.
Features of 452 Kehoe Boulevard
| MLS® # | O6323066 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 452 Kehoe Boulevard |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | LAKE KEHOE PRESERVE 45/87 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-6917 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lawton Chiles Elem |
|---|---|
| Middle | Legacy Middle |
| High | University High |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 108 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO REAL ESTATE GROUP, INC |
|---|