About 1022 Preserve Drive
Looking for the right location? Here's a home rental for you. Escape to your Central Florida retreat in the desirable Sereno community where you'll feel like home. This spacious and inviting 4-bedroom, 2-bathroom single-family home offers the ideal blend of comfort and convenience. You'll step inside to discover an open and airy floorplan, perfect for modern living. The well-appointed kitchen comes equipped with your essential appliances, ready for your culinary adventures. It has four spacious bedrooms and two full bathrooms, and there's ample space for everyone to unwind in the great room. You have a screened in lanai and no rear neighbors for a quiet night, providing enhanced privacy and a sense of tranquility in your backyard space. Imagine enjoying peaceful evenings or weekend gatherings in your back yard. For a tour of this property contact an agent today.
Features of 1022 Preserve Drive
| MLS® # | O6319250 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,851 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1022 Preserve Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | SERENO PH 5 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33896-8628 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | June 29th, 2025 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RICHWILL REALTY |
|---|