About 4720 Homestead Trail
Great Opportunity – Beautiful Home in St. Cloud. Welcome to 4720 Homestead Trail, a charming bungalow-style home built in 2023, located directly across from the clubhouse in a highly desirable community. With 3 bedrooms and 2.5 bathrooms, this home offers the ideal balance of comfort and functionality. Enjoy contemporary finishes, a thoughtful layout, and the convenience of living just steps from community amenities. Whether you're searching for your next home or a smart investment opportunity, this move-in-ready property is a must-see!
Features of 4720 Homestead Trail
| MLS® # | O6300434 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 4720 Homestead Trail |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | THE MEADOW AT CROSSPRAIRIE BUNGALOWS |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Rear, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Exhaust Fan, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Membrane, Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Narcoossee Middle |
| High | St. Cloud High School |
Additional Information
| Date Listed | April 20th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MS LAND & BUILDING LLC |
|---|