About 3479 Joe Murell Drive
Under contract-accepting backup offers. This spectacular townhome located in an amazing and established neighborhood features 2 bedrooms and 1.5 bathroom. Recently renovated, this property offers new carpeting from the stairs to the second floor, ceramic tile on wet areas and first floor. Brand new kitchen cabinets, granite countertops and stainless steel appliances. As you step in, you’ll find a spacious living room area with access to the fully fenced backyard.No rear neighbors. New ceiling fans throughout and blinds. Freshly painted and well maintained. Property is located on a private and quiet street. Centrally located and close to the beach, Kennedy Space station, shoppings and much more. Come take a look, and let’s get you home!
Features of 3479 Joe Murell Drive
| MLS® # | O6262119 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,070 |
| Acres | 0.05 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 3479 Joe Murell Drive |
|---|---|
| Area | Titusville |
| Subdivision | WOODBRIDGE TWNHS |
| City | TITUSVILLE |
| County | Brevard |
| State | FL |
| Zip Code | 32780-8316 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | December 8th, 2024 |
|---|---|
| Days on Market | 33 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|