About 1085 Yosemite Drive
Under contract-accepting backup offers. Living the life at Oak Forest in the 2-bedroom, 2-bathrooms with Den Villa! Just minutes from Gulf Coast Beaches, shopping, dining, medical! Lemon Bay Playhouse, Venice Art Theater, Downtown Venice, Downtown Englewood! NO CDD! LOW HOA, This Villa has New Roof, and 4-point home inspection already completed! Home Insurance on this home is LOW! No Flood Insurance required! Seller had luxury flooring put in all areas of home except bedrooms are carpeting! Den offers pocket doors for privacy! Solid surface countertops! Newer A/C and low utility bills. This end unit villa is very light and bright, with garden views all around the home. The lanai is enclosed with windows that you can use year-round for your pleasure! Home is being sold partially furnished. The community is very active with entertainment in clubhouse, social committee, bocci ball, pickle ball, tennis courts, heated pool for the winter and chilled pool for the summer! Nice exercise room, library room, and game room. Did I mention that this Villa is across the street to the Clubhouse! Look forward to your call!
Features of 1085 Yosemite Drive
MLS® # | N6140437 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,385 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Villa |
Style | Florida |
Status | Pending |
Community Information
Address | 1085 Yosemite Drive |
---|---|
Area | Englewood |
Subdivision | OAK FOREST PH 2 |
City | ENGLEWOOD |
County | Sarasota |
State | FL |
Zip Code | 34223-5620 |
Amenities
# of Garages | 2 |
---|---|
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Exhaust Fan |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Private Mailbox, Sidewalk |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 18 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|