About 9153 Carmela Avenue
Step into this stunning 5-bedroom, 2.5-bath home, built in 2019. Internet and cable are included in the community amenities. The stone-paved driveway leads to a meticulously designed interior. On the main level you will find a gourmet kitchen, with stone countertops, oversized island and premium stainless-steel appliances. A versatile fifth bedroom has been converted to a polished home office. Upstairs, the generously sized primary bedroom offers a peaceful retreat, complimented by a loft and a convenient second floor laundry room. Enter the homes outdoor space through a triple panel sliding door to a screened in back porch with elegant tile flooring, high ceilings, and double fandeliers. Located just 15 minutes from world-renowned theme parks and the Margaritaville Orlando Resort area. Presented by motivated sellers, this home a perfect blend of style and practicality.
Features of 9153 Carmela Avenue
| MLS® # | G5103453 |
|---|---|
| Price | $580,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,017 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9153 Carmela Avenue |
|---|---|
| Area | Davenport |
| Subdivision | MAGNOLIA AT WESTSIDE PH 2 |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33897-8397 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | 0111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WHEATLEY REALTY GROUP |
|---|