About 815 8th Street
INVESTMENT OPPORTUNITY! DUPLEX WITH 2, 1 BED/1 BATH UNITS. BRAND ROOF! Centrally located in a great neighborhood close to shopping and beaches. Open floor concept with plenty of natural light, an open kitchen, and a separate laundry area. Both sides are currently occupied by tenants. All information in the MLS is intended to be accurate, but is not guaranteed.
Features of 815 8th Street
| MLS® # | FC312271 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.22 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | 1/2 Duplex |
| Status | Active |
Community Information
| Address | 815 8th Street |
|---|---|
| Area | Daytona Beach |
| Subdivision | MASON & CARSWELLS HOLLY HILL |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32117-3305 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | 09R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS RLTY FL. PARTN |
|---|