About 906 Prescott Boulevard
A gourmet cook's dream with waterfront to boot! Excellent water views of Louise Lake from this solid brick home. Recent kitchen remodel loaded with solid wood cabinets, double pantry, new appliances, 42" upper cabinets & high tech sink with multiple features. Many updates including 2023 roof, newer HVAC systems, Solar Electric System, & Shed. This 3/2 plan includes a bonus room which would make a nice office, craft room, or play area. You will love the peaceful wide views of the lake. A small dock has been added. Bring you kayaks, canoe or motorcraft for outstanding bass fishing, or sunset cruises. Large 3 car garage side entry plus ample driveway area for parking. No homeowners association and low power bills.
Features of 906 Prescott Boulevard
| MLS® # | FC311529 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,124 |
| Acres | 0.34 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 906 Prescott Boulevard |
|---|---|
| Area | Deltona / Deltona Pines |
| Subdivision | DELTONA LAKES UNIT 41 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32738-6712 |
Amenities
| Parking | Garage Faces Side, Parking Pad |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | 01R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER PREMIER |
|---|