About 750 N Tamiami Trail 208
A REMARKABLE VALUE IN DOWNTOWN SARASOTA...the perfect opportunity to purchase a downtown condo and make it your own. Large one bedroom in need of updates and paint. Located in desirable Rosemary District directly across the street from BAY PARK. The Renaissance is an amenity rich high rise that offers lots to do .....swimming, exercise, and social events or if you desire to leave the building, there are countless things to do just steps away, dining, shopping and park events. So close to the CULTURAL establishments such as the Van Wezel Preforming Arts, the Opera House, the Symphony, the Selby Library and Selby Gardens.....a most fabulous place to live. This is a true opportunity for someone, make your appointment today.
Features of 750 N Tamiami Trail 208
| MLS® # | A4650333 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,045 |
| Acres | 2.72 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 750 N Tamiami Trail 208 |
|---|---|
| Area | Sarasota |
| Subdivision | RENAISSANCE 1 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-4057 |
Amenities
| Amenities | Cable TV, Elevator(s), Fitness Center, Maintenance, Pool, Sauna, Security, Spa/Hot Tub, Storage, Vehicle Restrictions |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Lighting, Sliding Doors, Storage |
|---|---|
| Roof | Concrete |
| Foundation | Stilt/On Piling |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 164 |
| Zoning | DTB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|