About 11815 Se 84th Avenue
**Move-In Ready Gem!** This inviting 3-bedroom, 2-bath home is perfectly situated on an expansive lot, complete with a fully fenced backyard for your privacy and enjoyment. Step inside to discover stunning wood floors that flow throughout, enhanced by ceiling fans in every room to ensure year-round comfort. The kitchen features a stylish L-shaped counter, creating an inviting space for quick meals or friendly gatherings while you cook. The large screened porch, fitted with vinyl window panels, offers a versatile all-season retreat, ideal for relaxing or entertaining. Just off the screened room, a spacious covered porch adds even more functionality to this delightful home. Located conveniently off Belleview Bypass, you're just minutes away from dining, shopping, and recreational activities. Don’t miss your chance to make this wonderful home your own!
Features of 11815 Se 84th Avenue
| MLS® # | OM712719 |
|---|---|
| Price | $218,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.29 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11815 Se 84th Avenue |
|---|---|
| Area | Belleview |
| Subdivision | BELLEVIEW RIDGE ESTATE |
| City | BELLEVIEW |
| County | Marion |
| State | FL |
| Zip Code | 34420-4790 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A-Z REALTY SERVICES, INC. |
|---|