About 1698 Cadence Street
One or more photo(s) has been virtually staged. Under Construction. SAMPLE IMAGE AVALON BONUS Nestled amidst 15 acres of beautifully landscaped surroundings, this neighborhood offers a perfect blend of modern convenience and natural charm. Ideally situated near the new Turnpike Interchange, Hills of Minneola provides seamless access to a world of possibilities. Whether commuting to work or embarking on a weekend adventure, you'll find yourself just minutes away from a wealth of attractions, diverse dining options, world-class shopping, and endless entertainment opportunities.
Features of 1698 Cadence Street
| MLS® # | G5101220 |
|---|---|
| Price | $838,102 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,945 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1698 Cadence Street |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|